Property prices
Property prices in Bir El Djir (Oran)
Median sale price per m² by wilaya, commune and property type, recomputed every night from listings published on Immorio.
Apartment · Bir El Djir
133,623 DZD/m²
▲ +11% over 12 months
Data for October 2026 · 7 listings
0% compared with the wilaya
Whole wilaya (Oran)
133,623 DZD/m²
▲ +11% over 12 months
Data for October 2026 · 7 listings
Not enough reported sales here yet to publish a sale price or a time to sell.
Median price per m² over time
Show the chart data
| Month | Bir El Djir | Whole wilaya (Oran) |
|---|---|---|
| October 2026 | 133,623 (7) | 133,623 (7) |
| September 2026 | 126,499 (8) | 129,950 (10) |
| August 2026 | 125,846 (8) | 125,846 (8) |
| July 2026 | — | — |
| June 2026 | 132,480 (8) | 132,480 (8) |
| May 2026 | 128,811 (8) | 128,811 (8) |
| April 2026 | 129,622 (6) | 129,622 (6) |
| March 2026 | 125,514 (7) | 125,514 (7) |
| February 2026 | — | — |
| January 2026 | 125,633 (6) | 125,633 (6) |
| December 2025 | 128,374 (8) | 128,374 (8) |
| November 2025 | 131,788 (6) | 131,788 (6) |
| October 2025 | 120,330 (7) | 120,330 (7) |
| September 2025 | — | — |
| August 2025 | 120,984 (7) | 120,984 (7) |
| July 2025 | 121,770 (8) | 121,770 (8) |
| June 2025 | 115,294 (7) | 115,294 (7) |
| May 2025 | 115,205 (8) | 115,205 (8) |
How these prices are calculated
Sale listings
Asking price divided by floor area, for sale listings published on Immorio (live, sold or archived). Rentals are not included.
One median per month
The median is robust to extreme listings. Each month is the month the listing went online.
At least 5 listings
Below that we show nothing rather than a misleading figure. Wilaya prices are computed over all its listings, not by averaging its communes.